Drag Bars
| Product: | Measures: | a | c | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
 | Drag-Bars from tube 22 mm Ø (7/8") |
 | Drag-Bar, 635 mm width | 635 | 135 | 190 | 7303 L D 2 | piece | 43,68 | 51,98 |
 | Drag-Bar, 720 mm width | 720 | 165 | 230 | 7089 L D 3 | piece | 50,75 | 60,39 |
 | Drag-Bar, 820 mm width | 820 | 165 | 330 | 7086 L D 7 | piece | 50,75 | 60,39 |
 | Drag-Bar, 820 mm width | 820 | 165 | 330 | 7004 L D 7 schwarz | piece | 50,75 | 60,39 |
 | Drag-Bar, 970 mm width | 970 | 165 | 345 | 7017 L D 9 | piece | 59,41 | 70,70 |
 | Drag-Bar, 970 mm width, black | 970 | 165 | 345 | 7018 L D 9 schwarz | piece | 59,41 | 70,70 |
 | Drag-Bar, 1030 mm width | 1030 | 180 | 375 | 7030 L D 10 | piece | 59,41 | 70,70 |
 | Drag-Bar, 755 mm width | 755 | 65 | 310 | 7082 L D 11 | piece | 50,75 | 60,39 |
 | Drag-Bar, 755 mm width, black | 755 | 65 | 310 | 7062 L D 11 schwarz | piece | 50,75 | 60,39 |
|
Straight
Z-Bars
Für diese Lenker gibt es einen TÜV-Technischen Bericht zur Unterstützung einer Einzelabnahme nach §19 Abs. 2 (§ 21).
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| "Z"-Handlebar from tube 22 mm Ø (7/8") |
| Inclusive TÜV technical report to support individual registration according to § 19/2 |
 | "Z"-Handlebar, flat, small | 870 | 85 | 120 | 50 | 300 | 7733 L Z 7 | piece | 168,85 | 200,93 |
 | "Z"-Handlebar, flat, small | 870 | 85 | 120 | 50 | 300 | 7734 L Z 7 schwarz | piece | 168,85 | 200,93 |
 | "Z"-Handlebar, high, small | 850 | 145 | 120 | 110 | 300 | 7736 L Z 9 | piece | 168,85 | 200,93 |
 | "Z"-Handlebar, high, small, black | 850 | 145 | 120 | 110 | 300 | 7737 L Z 9 schwarz | piece | 168,85 | 200,93 |
|
LZR- & ULZ BARS
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
 | ULZ Handlebar from tube 22 mm Ø (7/8") |
 | Z-Bar | 750 | 250 | 110 | 175 | 240 | 7803 UL Z | piece | 67,71 | 80,57 |
|
| LZR Handlebar from tube 22 mm Ø (7/8") |
 | Z-Handlebar, high, above roundet, black | 720 | 280 | 140 | 245 | 240 | 7797 L ZR 2 schwarz | piece | 156,04 | 185,69 |
|
Cross Bars
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
 | Off-Road Handlebar from tube 22 mm (7/8") |
 | Off-Road Handlebar | 890 | 130 | 75 | 120 | 220 | 7893 CL 3 | piece | 64,54 | 76,80 |
 | Off-Road Handlebar, black | 890 | 130 | 75 | 120 | 220 | 7894 CL 3 schwarz | piece | 64,54 | 76,80 |
 | Off-Road Handlebar, black | 880 | 130 | 120 | 150 | 240 | 7896 CL 4 schwarz | piece | 64,54 | 76,80 |
 | Off-Road Handlebar | 795 | 100 | 100 | 145 | 210 | 7897 CL 5 | piece | 64,54 | 76,80 |
 | Off-Road Handlebar, black | 795 | 100 | 100 | 145 | 210 | 7898 CL 5 schwarz | piece | 64,54 | 76,80 |
 | Off-Road Handlebar | 900 | 130 | 95 | 155 | 200 | 7883 CL N | piece | 64,54 | 76,80 |
 | Off-Road Handlebar, black | 900 | 130 | 95 | 155 | 200 | 7205 CL N schwarz | piece | 64,54 | 76,80 |
 | Off-Road Handlebar | 880 | 150 | 120 | 185 | 200 | 7884 CL H | piece | 64,54 | 76,80 |
 | Off-Road Handlebar, black | 880 | 150 | 120 | 185 | 200 | 7216 CL H schwarz | piece | 64,54 | 76,80 |
 | Off-RoadHandlebar, connecting tube 22 mm | 750 | 150 | 90 | 180 | 200 | 7196 BMW L 6 | piece | 64,54 | 76,80 |
 | Off-Road Handlebar, black | 750 | 150 | 90 | 180 | 200 | 7192 BMW L 6 schwarz | piece | 64,54 | 76,80 |
|
M-Bars
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
 | "M"-Bar from tube 22 mm Ø (7/8") |
 | "M"-Bar | 575 | 104 | 150 | 67 | 230 | 7093 HK L 3 | piece | 73,81 | 87,83 |
 | "M"-Bar, black | 575 | 104 | 150 | 67 | 230 | 7040 HK L 3 schwarz | piece | 73,81 | 87,83 |
 | "M"-Bar | 617 | 59 | 190 | 90 | 240 | 7949 L M 2 | piece | 77,04 | 91,68 |
 | "M"-Bar | 610 | 85 | 200 | 145 | 290 | 7540 YA L 2 | piece | 90,52 | 107,72 |
 | "M"-Bar, black | 610 | 85 | 200 | 145 | 290 | 7096 YA L 2 schwarz | piece | 90,52 | 107,72 |
 | "M"-Bar | 694 | 105 | 162 | 134 | 300 | 7309 HO L 10 | piece | 90,52 | 107,72 |
|
Clamps

| Product: | Measures: | d | l | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
 | Clamps from tube 22 mm Ø (7/8") |
 | Clamps | 28 | 265 | 7994 LS N2 28 | pair | 95,34 | 113,45 |
 | Clamps, black | 28 | 265 | 7675 LS N2 28, schwarz | pair | 95,34 | 113,45 |
 | Clamps | 30 | 265 | 7990 LS N2 30 | pair | 95,34 | 113,45 |
 | Clamps, black | 30 | 265 | 7676 LS N2 30, schwarz | pair | 95,34 | 113,45 |
 | Clamps | 32 | 265 | 7992 LS N2 32 | pair | 95,34 | 113,45 |
 | Clamps, black | 32 | 265 | 7677 LS N2 32, schwarz | pair | 95,34 | 113,45 |
 | Clamps | 33 | 265 | 7997 LS N2 33 | pair | 95,34 | 113,45 |
 | Clamps, black | 33 | 265 | 7678 LS N2 33, schwarz | pair | 95,34 | 113,45 |
 | Clamps | 34 | 265 | 7944 LS N2 34 | pair | 95,34 | 113,45 |
 | Clamps, black | 34 | 265 | 7688 LS N2 34, schwarz | pair | 95,34 | 113,45 |
 | Clamps | 35 | 265 | 7995 LS N2 35 | pair | 95,34 | 113,45 |
 | Clamps, black | 35 | 265 | 7679 LS N2 35, schwarz | pair | 95,34 | 113,45 |
 | Clamps | 36 | 265 | 7946 LS N2 36 | pair | 95,34 | 113,45 |
 | Clamps, black | 36 | 265 | 7680 LS N2 36, schwarz | pair | 95,34 | 113,45 |
 | Clamps | 37 | 265 | 7945 LS N2 37 | pair | 95,34 | 113,45 |
 | Clamps, black | 37 | 265 | 7681 LS N2 37, schwarz | pair | 95,34 | 113,45 |
 | Clamps | 38 | 265 | 7998 LS N2 38 | pair | 95,34 | 113,45 |
 | Clamps, black | 38 | 265 | 7682 LS N2 38, schwarz | pair | 95,34 | 113,45 |
|
| Clamps, grip ends from tube 22 mm Ø (7/8") |
 | Clamps | 39 | 265 | 7638 LS N2 39 | pair | 95,34 | 113,45 |
 | | 39 | 265 | 7639 LS N2 39, schwarz | pair | 95,34 | 113,45 |
 | Clamps | 41 | 265 | 7640 LS N2 41 | pair | 95,34 | 113,45 |
 | Clamps, black | 41 | 265 | 7641 LS N2 41, schwarz | pair | 95,34 | 113,45 |
|
Touring
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
 | Handlebar from tube 22 mm Ø (7/8") |
 | Classic Handlebar like BMW /5 models | 650 | 60 | 70 | 55 | 200 | 7191 LN 1 | piece | 56,85 | 67,65 |
 | Streetbike and side car Handlebar, tube 22 x 3 | 750 | 60 | 85 | 55 | 200 | 7087 LN 2 (22 x 3) | piece | 60,33 | 71,79 |
 | Classic touring Handlebar like BMW /6 | 660 | 105 | 105 | 110 | 200 | 7194 LN 4 | piece | 60,33 | 71,79 |
 | Touring Handlebar, medium high | 765 | 145 | 175 | 115 | 245 | 7195 LN 5 | piece | 61,98 | 73,76 |
 | Touring Handlebar | 745 | 235 | 165 | 220 | 250 | 7781 LN 12 | piece | 61,98 | 73,76 |
 | Touring Handlebar | 730 | 120 | 105 | 140 | 160 | 7784 LN 14 | piece | 61,98 | 73,76 |
 | Classic touring Handlebar like KA Z 650 F | 730 | 90 | 120 | 110 | 160 | 7793 LN 21 | piece | 60,33 | 71,79 |
 | Classic touring Handlebar like BMW R 80 G/S, R 80 RT/ST, R 100 RT | 710 | 200 | 135 | 260 | 180 | 7794 LN 22 | piece | 61,98 | 73,76 |
 | Classic touring handlebar like YA SR 500 | 800 | 120 | 155 | 150 | 170 | 7060 LN 25 | piece | 61,98 | 73,76 |
 | Touring Handlebar | 710 | 110 | 80 | 100 | 175 | 7080 LN 26 | piece | 60,33 | 71,79 |
 | Touring Handlebar | 745 | 170 | 150 | 155 | 175 | 7204 LN 27 | piece | 61,98 | 73,76 |
 | Handlebar, flat and wide | 920 | 100 | 110 | 70 | 250 | 7202 LN 33 | piece | 61,98 | 73,76 |
|
Superbike
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
 | Streetbike-Handlebar from tube 22 mm Ø (7/8") |
 | Streetbike-Handlebar | 755 | 50 | 60 | 30 | 125 | 7006 LN 61 | piece | 56,49 | 67,22 |
|
 | Superbike-Handlebar from tube 22 mm Ø (7/8") |
 | Superbike Handlebar, high | 740 | 105 | 120 | 90 | 180 | 7780 LN 11 | piece | 56,49 | 67,22 |
 | Superbike Handlebar, smalll | 660 | 80 | 90 | 60 | 200 | 7790 LN 18 | piece | 52,95 | 63,01 |
 | Superbike Handlebar, small, strong cranked | 680 | 85 | 125 | 55 | 200 | 7791 LN 19 | piece | 56,49 | 67,22 |
 | Superbike Handlebar, small | 710 | 75 | 105 | 100 | 210 | 7007 LN 43 | piece | 56,49 | 67,22 |
 | Superbike Handlebar | 760 | 75 | 105 | 100 | 260 | 7008 LN 44 | piece | 56,49 | 67,22 |
 | Superbike Handlebar, black | 760 | 75 | 105 | 100 | 260 | 7098 LN 44, schwarz | piece | 56,49 | 67,22 |
 | Superbike Handlebar, wide | 810 | 75 | 105 | 100 | 310 | 7011 LN 45 | piece | 60,33 | 71,79 |
 | Superbike Lenker, high | 870 | 135 | 120 | 150 | 200 | 7053 LN 46 | piece | 60,33 | 71,79 |
|
Chopper
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
 | Handlebar from tube 22 mm Ø (7/8") |
 | Classic and stylish handlebar, high | 830 | 250 | 170 | 230 | 280 | 7806 LN B | piece | 65,82 | 78,33 |
 | Chopper Handlebar | 745 | 200 | 200 | 150 | 250 | 7787 LN 17 | piece | 65,82 | 78,33 |
 | Chopper Handlebar | 755 | 180 | 230 | 75 | 240 | 7795 LN 23 | piece | 65,82 | 78,33 |
 | Handlebar, medium high and wide | 990 | 125 | 220 | 130 | 230 | 7798 LN 40 | piece | 75,76 | 90,15 |
 | Handlebar, flat and wide | 990 | 90 | 195 | 160 | 235 | 7141 LN 41 | piece | 69,66 | 82,90 |
 | Handlebar, flat and wide | 920 | 60 | 150 | 25 | 220 | 7054 LN 42 | piece | 63,26 | 75,28 |
 | Handlebar, flat and wide | 950 | 85 | 165 | 90 | 210 | 7190 LN 48 | piece | 69,66 | 82,90 |
 | Handlebar, flat, wide, strong cranked | 865 | 85 | 130 | 220 | 190 | 7188 LN 50 | piece | 69,66 | 82,90 |
 | Hb., flat, wide, extreme strong cranked | 885 | 95 | 325 | -25 | 255 | 7108 LN 54 | piece | 69,66 | 82,90 |
 | Hb., medium high, wide, strong cranked | 1020 | 160 | 275 | 120 | 395 | 7110 LN 56 | piece | 75,76 | 90,15 |
|
T-Bars
| Product: | Measures: | a | b | c | d | e | f | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| T-Bar Handlebars |
| T-Bar handlebar with thread in the vertical tubes (hole distance 100 mm). The handlebars are mounted with a screw on the triple tree. The screw must be mounted from below through the triple tree inside the vertical handlebar tubes. For some motorcycle models we have mounting kits, for other models you have make the mounting like the description of the TÜV-technical report. |
 | T-Bar Handlebar Ø 22 mm | 800 | 225 | 160 | | 100 | M 10 | 7958 T-Bar 1 | piece | 170,80 | 203,25 |
|