| Product: | Measures: | a | c | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
 | Drag-Bars from tube 25,4 mm Ø (1") |
 -
-
| Drag-Bar, 820 mm width | 820 | 165 | 330 | 7091 L D 7 HD | piece | 52,95 | 63,01 |
 -
| Drag-Bar, 970 mm width | 970 | 165 | 345 | 7020 L D 9 HD | piece | 65,51 | 77,96 |
 -
| Drag-Bar, 1030 mm width | 1030 | 180 | 375 | 7031 L D 10 HD | piece | 65,51 | 77,96 |
|
| Drag-Bars from tube 25,4 mm Ø (1"), with notch for cabels (For all HD from 82 up) |
 | Drag-Bar, 635 mm width | 635 | 135 | 190 | 7088 L D 2 HD MK | piece | 52,95 | 63,01 |
 | Drag-Bar, 720 mm width | 720 | 165 | 230 | 7094 L D 3 HD MK | piece | 59,41 | 70,70 |
 | Drag-Bar, 820 mm width | 820 | 165 | 330 | 7092 L D 7 HD MK | piece | 61,61 | 73,32 |
 | Drag-Bar, 820 mm witdh | 820 | 165 | 330 | 7005 L D 7 HD MK schwarz | piece | 61,61 | 73,32 |
 | Drag-Bar, 970 mm width | 970 | 165 | 345 | 7021 L D 9 HD MK | piece | 75,15 | 89,43 |
 | Drag-Bar, 970 mm width, black | 970 | 165 | 345 | 7218 L D 9 HD MK, schwarz | piece | 75,15 | 89,43 |
 | Drag-Bar, 970 mm width, mat chrome | 970 | 165 | 345 | 7024 L D 9 HD MK, mattchrom | piece | 61,67 | 73,39 |
 | Drag-Bar, 1030 mm width | 1030 | 180 | 375 | 7032 L D 10 HD MK | piece | 75,15 | 89,43 |
 | Drag-Bar, 755 mm width | 755 | 65 | 310 | 7083 L D 11 HD MK | piece | 61,61 | 73,32 |
 | Drag-Bar, 780 mm width | 780 | 100 | 225 | 7001 L D 14 HD MK | piece | 61,61 | 73,32 |
 | Drag-Bar, 880 mm width | 880 | 120 | 225 | 7003 L D 15 HD MK | piece | 69,05 | 82,17 |
|
| Drag-Bars from tube 25,4 mm ø (1") with 4 slots for inside wiring together with hollow studs Risers |
 | Drag-Bar, 880 mm width | 880 | 120 | 225 | 7002 L D 15 HD 4LL | piece | 90,83 | 108,09 |
|
| Drag Bars from tube 25,4 mm Ø (1") with notch for cabels and 3 holes for inside wiring (for HD from 82up) (1 long hole 13 x 30 in the cable notches and 1 long hole 13 x 40 in the middle of mounting place) |
| For this handlebars exist a technical report with an addition for 3 hole cable inside wiring |
 | Drag-Bar, 820 mm wide | 820 | 165 | 330 | 7084 L D 7 HD MK 3LL | piece | 81,56 | 97,06 |
 | Drag-Bar, 820 mm wide, black | 820 | 165 | 330 | 7085 L D 7 HD MK 3LL, schwarz | piece | 81,56 | 97,06 |
 | Drag-Bar, 970 mm wide | 970 | 165 | 345 | 7095 LD 9 HD MK 3LL | piece | 95,34 | 113,45 |
 | Drag-Bar, 970 mm wide, black | 970 | 165 | 345 | 7097 L D 9 HD MK 3LL, schwarz | piece | 95,34 | 113,45 |
 | Drag-Bar, 880 mm wide | 880 | 120 | 225 | 7107 L D 15 HD MK 3LL | piece | 89,91 | 106,99 |
|
| Inclusive technical report for registration pursant 19/2 |
 | Drag-Bar, 825 mm wide | 825 | 170 | 280 | 7606 L D 20 HD MK 3LL | piece | 85,10 | 101,27 |
 | Drag-Bar, 825 mm wide, black | 825 | 170 | 280 | 7607 L D 20 HD MK 3LL, schwarz | piece | 85,10 | 101,27 |
|
Für diese Lenker gibt es einen TÜV-Technischen Bericht zur Unterstützung einer Einzelabnahme nach §19 Abs. 2 (§ 21).
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
 | "Z"-Handlebar from tube 25,4 mm Ø (1") |
| Inclusive TÜV-technical report for registration pursuant §19 /2 |
 | "Z"-Handlebar, high | 620 | 280 | 80 | 220 | 220 | 7730 LZ 11 HD | piece | 197,76 | 235,33 |
 | "Z"-Handlebar, high, black | 620 | 280 | 80 | 220 | 220 | 7731 LZ 11 HD schwarz | piece | 197,76 | 235,33 |
|
| Handlebar from tube 25,4 mm Ø (1") |
| With notch for cables and 3 holesfor inside wiring (forall HD from 82 up)(1 Long hole 13 x 30 inside the wire notch
and 1 Long hole 13 x 40 between the mounting Points) |
 | "Z"-Handlebar, with open tube ends, black | 755 | 265 | 90 | 155 | | 7717 L Z 13 HD MK 3LL, schwarz | piece | 190,08 | 226,20 |
 | "Z"-Handlebar | 685 | 245 | 115 | 140 | | 7718 L Z 14 HD MK 3LL | piece | 204,84 | 243,76 |
 | "Z"-Handlebar, black | 685 | 245 | 115 | 140 | | 7719 L Z 14 HD MK 3LL, schwarz | piece | 204,84 | 243,76 |
|
| Z-Handlebar from tube 25,4 mm Ø (1") with notch for cabels and 3 holes for inside wiring (for HD from 82 up) (1 long hole 13 x 30 in the cable notches and 1 long hole 13 x 40 in the middle of mounting place) |
| Inclusiv technical report for registration pursuant § 19/2 |
 | Z-Handlebar, black | 780 | 145 | 95 | 30 | 250 | 7114 BZ 3 HD MK 3LL, schwarz | piece | 204,84 | 243,76 |
 | Z-Handlebar | 780 | 145 | 95 | 30 | 250 | 7113 BZ 3 HD MK 3LL | piece | 204,84 | 243,76 |
|
 | Z-Handlebar for Chopper and Cruiser from tube 25,4 mm Ø with notch for cables and 3 holes for inside wiring (for all HD ab Bj. 82), (1 long hole 13 x 30 in the cable notches and 1 long hole 13 x 40 in the middle of mounting place) |
| Inclusive TÜV-technical report for registration pursuant § 19/2
|
 | "Z"-Handlebar, flat, schmal | 870 | 85 | 120 | 50 | 300 | 7764 L Z 7 HD | piece | 199,71 | 237,65 |
 | "Z"-Handlebar, flat, small, black | 870 | 85 | 120 | 50 | 300 | 7752 L Z 7 HD schwarz | piece | 199,71 | 237,65 |
 | "Z"-Handlebar, high, small | 850 | 145 | 120 | 110 | 300 | 7766 L Z 9 HD | piece | 199,71 | 237,65 |
 | "Z"-Handlebar, high, small, black | 850 | 145 | 120 | 110 | 300 | 7758 L Z 9 HD schwarz | piece | 199,71 | 237,65 |
 | "Z"-Handlebar, high, wide, black | 900 | 145 | 120 | 110 | 350 | 7761 L Z 10 HD schwarz | piece | 199,71 | 237,65 |
|
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| ULZ Handlebar from tube 25,4 mm Ø (1") |
 | ULZ Handlebar, low | 770 | 300 | 175 | 230 | | 7695 ULZ 2 HD MK 3LL | piece | 95,34 | 113,45 |
 | ULZ Handlebar, low, black | 770 | 300 | 175 | 230 | | 7696 ULZ 2 HD MK 3LL schwarz | piece | 95,34 | 113,45 |
 | ULZ Handlebar, high | 770 | 400 | 175 | 330 | | 7697 ULZ 3 HD MK 3LL | piece | 98,58 | 117,31 |
 | ULZ Handlebar, high, black | 770 | 400 | 175 | 330 | | 7698 ULZ 3 HD MK 3LL schwarz | piece | 98,58 | 117,31 |
|
| LZR Handlebar from 25,4 mm Ø (1") |
 | Z-Handlebar low, above round | 770 | 150 | 95 | 120 | | 7800 L ZR 3 HD MK 3LL | piece | 177,21 | 210,88 |
 | Z-Handlebar low, above round, black | 770 | 150 | 95 | 120 | | 7801 L ZR 3 HD MK 3LL schwarz | piece | 177,21 | 210,88 |
|
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| Off-Road Handlebar from tube 25,4 mm Ø(1"), with notch for cables (For all HD from 82 up) |
| Inclusive GTÜ-technical report for registration pursuant § 19/2 |
 | Off-Road Handlebar, black | 900 | 130 | 95 | 155 | 200 | 7214 CL N HD MK schwarz | piece | 77,35 | 92,05 |
|
| Handlebars with Strut from tube 25,4 mm Ø (1"), with notch cabels and 3 holes for inside wiring (for all HD from 82 up) |
| Inclusive GTÜ-technical report for registration pursuant § 19/2 |
 | Handlebar with rounded strut | 880 | 60 | 200 | -40 | | 7660 CL 7 HD MK 3Loch | piece | 101,44 | 120,71 |
 | Handlebar with rounded strut, black | 880 | 60 | 200 | -40 | | 7661 CL 7 HD MK 3Loch, schwarz | piece | 101,44 | 120,71 |
 | Handlebar with rounded strut | 870 | 145 | 205 | 160 | | 7654 CL 9 HD MK 3Loch | piece | 101,44 | 120,71 |
 | Handlebar with rounded strut, black | 870 | 145 | 205 | 160 | | 7655 CL 9 HD MK 3Loch, schwarz | piece | 101,44 | 120,71 |
 | Handlebar with rounded strut | 880 | 60 | 200 | -40 | | 7670 CL 10 HD MK 3Loch | piece | 101,44 | 120,71 |
 | Handlebar with rounded strut, black | 870 | 145 | 205 | 160 | | 7672 CL 10 HD MK 3Loch, schwarz | piece | 101,44 | 120,71 |
 | Handlebar with rounded strut, black | 780 | 130 | 220 | 210 | | 7657 CL 12 HD MK 3Loch, schwarz | piece | 101,44 | 120,71 |
 | High-Drag Bar | 870 | 110 | 120 | 100 | | 7662 CL 13 HD MK 3Loch | piece | 101,44 | 120,71 |
 | High-Drag Bar, black | 870 | 110 | 120 | 100 | | 7663 CL 13 HD MK 3Loch, schwarz | piece | 101,44 | 120,71 |
 | Handlebar above rounded, below squared | 895 | 150 | 250 | 125 | | 7666 CL 18 HD MK 3Loch | piece | 126,51 | 150,55 |
 | Handlebar above rounded, below squared, black | 895 | 150 | 250 | 125 | | 7668 CL 18 HD MK 3Loch, schwarz | piece | 126,51 | 150,55 |
|
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| Handlebar from tube 25,4 mm Ø (1") |
 -
| Superbike Handlebar | 760 | 75 | 105 | 100 | 260 | 7034 LN 44 HD | piece | 59,41 | 70,70 |
 | Superbike-Handlebar, black | 760 | 75 | 105 | 100 | 260 | 7033 LN 44 HD schwarz | piece | 59,41 | 70,70 |
 -
| Superbike Handlebar, wide | 810 | 75 | 105 | 100 | 310 | 7035 LN 45 HD | piece | 61,31 | 72,96 |
|
| Handlebar from tube 25,4 mm Ø (1"), with notch for cables (For all HD from 82 up) |
 | Superbike Handlebar | 760 | 75 | 105 | 100 | 260 | 7029 LN 44 HD MK | piece | 65,15 | 77,53 |
 | Superbike Handlebar, wide | 810 | 75 | 105 | 100 | 310 | 7058 LN 45 HD MK | piece | 68,08 | 81,02 |
 | Superbike Handlebar, wide, black | 810 | 75 | 105 | 100 | 310 | 7057 LN 45 HD MK schwarz | piece | 68,08 | 81,02 |
 | Superbike-Handlebars, high, black | 870 | 135 | 120 | 150 | 200 | 7059 LN 46 HD MK schwarz | piece | 68,08 | 81,02 |
|
| Handlebar from tube 25,4 mm Ø (1"), with notch and 3 holes for inside wiring (For HD 82 up) |
| For this handlebars exist a technical report with an addition for 3 hole cable inside wiring |
 | Superbike Handlebar, wide | 810 | 75 | 105 | 100 | 310 | 7139 LN 45 HD 3LL | piece | 90,83 | 108,09 |
 | Superbike Handlebar, wide, black | 810 | 75 | 105 | 100 | 220 | 7140 LN 45 HD 3LL schwarz | piece | 90,83 | 108,09 |
|
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| Handlebar from tube 25,4 mm Ø (1") |
 | Handlebar, medium high and wide | 995 | 200 | 210 | 150 | 390 | 7207 LN 34 HD | piece | 81,25 | 96,69 |
 | Handlebar, medium high and wide, black | 995 | 200 | 210 | 150 | 390 | 7069 LN 34 HD schwarz | piece | 81,25 | 96,69 |
 | Handlebar, flat and wide | 920 | 60 | 150 | 25 | 220 | 7055 LN 42 HD | piece | 65,82 | 78,33 |
 | Handlebar, low and wide, black | 920 | 60 | 150 | 25 | 220 | 7070 LN 42 HD schwarz | piece | 65,82 | 78,33 |
|
 | Handlebar from tube 25,4 mm Ø (1"), with notch for cables (for all HD from 82 up) |
 | Classic and stylish handlebar | 830 | 250 | 170 | 230 | 280 | 7818 LN B HD MK | piece | 72,22 | 85,94 |
 | Handlebar, medium high and wide | 995 | 200 | 210 | 150 | 390 | 7209 LN 34 HD MK | piece | 90,83 | 108,09 |
 | Handlebar, Design like HD E-Glide | 885 | 165 | 255 | 145 | 370 | 7210 LN 35 HD MK | piece | 90,83 | 108,09 |
 | Handlebar, Design like HD E-Glide, black | 885 | 165 | 255 | 145 | 30 | 7071 LN 35 HD MK schwarz | piece | 90,83 | 108,09 |
 | Handlebar, flat, wide, strong cranked | 1010 | 70 | 290 | 90 | 275 | 7038 LN 36 HD MK | piece | 90,83 | 108,09 |
 | Handlebar, flat, wide very strong cranked | 1050 | 120 | 350 | 200 | 250 | 7016 LN 37 HD MK | piece | 103,40 | 123,05 |
 | Handlebar, medium high and wide | 990 | 125 | 220 | 130 | 230 | 7799 LN 40 HD MK | piece | 90,83 | 108,09 |
 | Handlebar, flat and wide | 990 | 90 | 195 | 160 | 235 | 7142 LN 41 HD MK | piece | 81,25 | 96,69 |
 | Handlebar, flat and wide | 920 | 60 | 150 | 25 | 220 | 7056 LN 42 HD MK | piece | 72,22 | 85,94 |
 | Handlebar, flat and wide | 930 | 90 | 200 | 80 | 195 | 7185 LN 49 HD MK | piece | 81,25 | 96,69 |
 | Handlebar, medium high and wide | 1000 | 170 | 150 | 220 | 230 | 7146 LN 53 HD MK | piece | 81,25 | 96,69 |
 | Hb., medium high, wide, strong cranked | 1020 | 160 | 275 | 120 | 395 | 7149 LN 56 HD MK | piece | 90,83 | 108,09 |
 | Handlebar, medium high, strong cranked | 865 | 155 | 235 | 120 | 305 | 7150 LN 57 HD MK | piece | 81,25 | 96,69 |
 | Handlebar, medium high and wide | 865 | 155 | 245 | 205 | 280 | 7023 LN 58 HD MK | piece | 90,83 | 108,09 |
 | Handlebar, medium high and wide, black | 865 | 155 | 245 | 205 | 280 | 7072 LN 58 HD MK schwarz | piece | 90,83 | 108,09 |
 | Handlebar, flat and wide | 950 | 65 | 115 | -10 | 200 | 7099 LN 59 HD MK | piece | 81,25 | 96,69 |
 | Handlebar, low and wide, black | 950 | 65 | 115 | -10 | 200 | 7077 LN 59 HD MK schwarz | piece | 81,25 | 96,69 |
 | Handlebar, Classic high | 905 | 280 | 195 | 210 | 260 | 7125 LN 60 HD MK | piece | 90,83 | 108,09 |
 | Handlebar, Classic high, black | 905 | 280 | 195 | 210 | 260 | 7124 LN 60 HD MK schwarz | piece | 90,83 | 108,09 |
|
| Handlebars from tube 25,4 mm Ø (1") with 4 Slots for inside wiring together with hollow studs Risers |
 | Handlebar, flat, wide, very strong cranked | 1050 | 120 | 350 | 200 | 250 | 7061 LN 37 HD 4LL | piece | 126,15 | 150,12 |
 | Handlebar, medium high and wide | 990 | 125 | 220 | 130 | 230 | 7067 LN 40 HD 4LL | piece | 105,65 | 125,72 |
 | Handlebar, flat and wide | 920 | 60 | 150 | 25 | 220 | 7068 LN 42 HD 4LL | piece | 99,86 | 118,83 |
 | Handlebar, low and wide, black | 920 | 60 | 150 | 25 | 220 | 7066 LN 42 HD 4LL schwarz | piece | 99,86 | 118,83 |
|
| Handlebar from tube 25,4 mm Ø (1"), with notch and 3 holes cable inside wiring (for HD 82 up) (1 long hole 13 x 30 in the cable notches and 1 long hole 13 x 40 in the middle of mounting place) |
| For this handlebars exist a technical report with an addition for 3 hole cable inside wiring |
 | Classic and stylish Handlebar, high | 830 | 250 | 170 | 230 | 280 | 7815 LN B HD MK 3LL | piece | 99,86 | 118,83 |
 | Classic and stylish Handlebar, high, black | 830 | 250 | 170 | 230 | 280 | 7816 LN B HD MK 3LL, schwarz | piece | 99,86 | 118,83 |
 | Handlebar, medium high and wide | 990 | 125 | 220 | 130 | 230 | 7807 LN 40 HD MK 3LL | piece | 105,65 | 125,72 |
 | Handlebar, medium high and wide, black | 990 | 125 | 220 | 130 | 230 | 7808 LN 40 HD MK 3LL, schwarz | piece | 105,65 | 125,72 |
 | Handlebar, low and wide | 920 | 60 | 150 | 25 | 220 | 7197 LN 42 HD MK 3LL | piece | 99,86 | 118,83 |
 | Handlebar, low and wide, black | 920 | 60 | 150 | 25 | 220 | 7198 LN 42 HD MK 3LL, schwarz | piece | 99,86 | 118,83 |
 | Handlebar, medium high and wide | 865 | 155 | 245 | 205 | 280 | 7025 LN 58 HD MK 3LL | piece | 105,65 | 125,72 |
 | Handlebar, medium high and wide, black | 865 | 155 | 245 | 205 | 280 | 7026 LN 58 HD MK 3LL, schwarz | piece | 105,65 | 125,72 |
 | Handlebar, Classic high | 905 | 280 | 195 | 210 | 260 | 7126 LN 60 HD MK 3LL | piece | 105,65 | 125,72 |
 | Handlebar, Classic high, black | 905 | 280 | 195 | 210 | 260 | 7127 LN 60 HD MK 3LL, schwarz | piece | 105,65 | 125,72 |
|
For the MSP-Handlebars with ABE exists a use list with models of Chopper, Cruiser, and Classic Bikes from Harley-Davidson, Honda, Kawasaki, Suzuki, Triumph, Victory and Yamaha.
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| CrackBars from tube 25,4 mm Ø (1"), with notch for cabels (for all HD from 82 up) |
 | CrackBar, 800 mm wide, black | 800 | | 120 | | 240 | 6240 MSP-RL-1-B1-B-A-C schwarz | piece | 84,73 | 100,83 |
 | CrackBar, 850 mm wide | 850 | | 110 | | 260 | 6151 MSP-RL-1-B1-B-B-B | piece | 84,73 | 100,83 |
 | CrackBar, 850 mm wide, black | 850 | | 110 | | 260 | 6152 MSP-RL-1-B1-B-B-B, schwarz | piece | 84,73 | 100,83 |
|
| CustomBars from tube 25,4 Ø (1"), with notch for cabels (For all HD from 82 up) |
 | CustomBar, high, black | 800 | 90 | 115 | 80 | 160 | 6241 MSP-RL-1-A3-B-A-C schwarz | piece | 97,91 | 116,51 |
 | CustomBar | 850 | 60 | 100 | 30 | 170 | 6159 MSP-RL-1-A1-B-B-B | piece | 94,37 | 112,30 |
 | CustomBar, black | 850 | 60 | 100 | 30 | 170 | 6160 MSP-RL-1-A1-B-B-B, schwarz | piece | 94,37 | 112,30 |
 | CustomBar, high | 850 | 90 | 100 | 60 | 185 | 6149 MSP-RL-1-A3-B-B-B | piece | 97,91 | 116,51 |
 | CustomBar, high, black | 850 | 90 | 100 | 60 | 185 | 6150 MSP-RL-1-A3-B-B-B, schwarz | piece | 97,91 | 116,51 |
 | CustomBar | 850 | 60 | 100 | -10 | 170 | 6147 MSP-RL-1-A1-B-B-C | piece | 94,37 | 112,30 |
 | CustomBar, black | 850 | 60 | 100 | -10 | 170 | 6148 MSP-RL-1-A1-B-B-D, schwarz | piece | 94,37 | 112,30 |
|
| Race Bars from tube 25,4 mm Ø (1"), with notch for cabels (For all HD from 82 up) |
 | RaceBar | 850 | 60 | 100 | 50 | 170 | 6153 MSP-RL-1-D1-B-B-C | piece | 94,37 | 112,30 |
 | RaceBar, black | 850 | 60 | 100 | 50 | 170 | 6154 MSP-RL-1-D1-B-B-C, schwarz | piece | 94,37 | 112,30 |
|
| ZBar from tube 25,4 mm Ø (1"), with notch for cabels (For all HD from 82 up) |
 | ZBar, low, black | 800 | 70 | 110 | 40 | 265 | 6242 MSP-RL-1-Z1-B-A-C schwarz | piece | 192,33 | 228,87 |
 | ZBar,high, black | 800 | 110 | 110 | 80 | 265 | 6243 MSP-RL-1-Z2-B-A-C | piece | 196,48 | 233,81 |
 | ZBar, low | 850 | 70 | 90 | 40 | 285 | 6155 MSP-RL-1-Z1-B-B-B | piece | 192,33 | 228,87 |
 | ZBar, low, black | 850 | 70 | 90 | 40 | 285 | 6156 MSP-RL-1-Z1-B-B-B, schwarz | piece | 192,33 | 228,87 |
 | ZBar, high | 850 | 110 | 90 | 80 | 285 | 6157 MSP-RL-1-Z2-B-B-B | piece | 196,48 | 233,81 |
|
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| LSB-Handlebar from tube 25,4 mm Ø (1") with notch for cables and 3 holes for inside wiring (For all HD from 82 up), (1 Long hole 13 x 30 inside the wire notch and 1 Long hole 13 x 40 between the mounting Points |
 | Six Bend-Handlebar, low, black | 790 | 270 | 115 | 180 | | 7723 LSB 3 HD MK 3LL, schwarz | piece | 100,16 | 119,19 |
 | Six Bend-Handlebar, middle high | 805 | 320 | 115 | 230 | | 7724 LSB 4 HD MK 3LL | piece | 103,40 | 123,05 |
 | Six Bend-Handlebar, middle high, black | 805 | 320 | 115 | 230 | | 7725 LSB 4 HD MK 3LL, schwarz | piece | 103,40 | 123,05 |
 | Six Bend-Handlebar, high | 820 | 370 | 115 | 280 | | 7726 LSB 5 HD MK 3LL | piece | 107,54 | 127,97 |
 | Six Bend-Handlebar, high, black | 820 | 370 | 115 | 280 | | 7727 LSB 5 HD MK 3LL, schwarz | piece | 107,54 | 127,97 |
 | Six Bend-Handlebar, low | 760 | 275 | 165 | 200 | | 7830 LSB 6 HD MK 3LL | piece | 109,13 | 129,86 |
 | Six Bend-Handlebar, low, black | 760 | 275 | 165 | 200 | | 7831 LSB 6 HD MK 3LL, schwarz | piece | 109,13 | 129,86 |
 | Six Bend-Handlebar, middle high | 780 | 325 | 170 | 240 | | 7832 LSB 7 HD MK 3LL | piece | 111,39 | 132,55 |
 | Six Bend-Handlebar, middle high | 780 | 325 | 170 | 240 | | 7833 LSB 7 HD MK 3LL, schwarz | piece | 111,39 | 132,55 |
 | Six Bend-Handlebar, high | 800 | 375 | 180 | 270 | | 7834 LSB 8 HD MK 3LL | piece | 114,92 | 136,75 |
 | Six Bend-Handlebar, high, black | 800 | 375 | 180 | 270 | | 7835 LSB 8 HD MK 3LL, schwarz | piece | 114,92 | 136,75 |
|