| Product: | Measures: | a | c | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| Drag Bars from tube 31,75 mm Ø (1 1/4"), Grip ends (200 mm) 25,4 Ø (1"), with notch for cabels and 3 holes for inside wiring (for HD from 82 up) (1 long hole 13 x 30 in the cable notches and 1 long hole 13 x 40 in the middle of mounting place) |
| Inclusive technical report for registration pursuant § 19/2 |
 | Drag-Bar, 825 mm wide | 825 | 170 | 280 | 7622 L D 20 HDF | piece | 118,15 | 140,60 |
|
| Drag Bars from tube 31,75 mm Ø (1 1/4"), Grip ends (200 mm) 25,4 Ø (1"). (1 long hole 13 x 30 in the cable notches and 1 long hole 13 x 40 in the middle of mounting place) Model for Harley-Davidson with Throttle by Wire (TBW) |
| Inclusiv technical report for registration pursuant § 19/2 |
 | Drag-Bar, 825 mm wide, black | 825 | 170 | 280 | 7625 L D 20 HDF-E, schwarz | piece | 140,55 | 167,25 |
|
| Drag Bars from tube 31,75 mm Ø (1 1/4"), Grip ends (200 mm) and Clamping (145 mm) 25,4 Ø (1"), with notch for cabels and 3 holes for inside wiring (for HD from 82 up) (1 long hole 13 x 30 in the cable notches and 1 long hole 13 x 40 in the middle of mounting place) |
| Inclusive technical report for registration pursuant § 19/2 |
 | Drag-Bar, 825 mm wide | 825 | 170 | 280 | 7720 L D 20 FB MK 3LL | piece | 131,85 | 156,90 |
 | Drag-Bar, 825 mm wide, black | 825 | 170 | 280 | 7721 L D 20 FB MK 3LL, schwarz | piece | 131,85 | 156,90 |
|
Für diese Lenker gibt es einen TÜV-Technischen Bericht zur Unterstützung einer Einzelabnahme nach §19 Abs. 2 (§ 21).
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
 | "Z"-Handlebars from tube 31,75 mm Ø (1 1/4") with grip ends 25,4 mm Ø (1"). |
| Z-Handlebar for Chopper and Cruiser from tube 31,75 mm Ø (1 1/4") with grip ends 25,4 mm Ø (1"). Lenght of grip 200 mm, with notch for cables (for all HD from year 82 up). 5 holes for inside wiring (1 slot per side in the notch in the grip end, 2 x the mounting place and 1 x in the middle of mounting place). Inclusive TÜV-technical report for registration pursuant § 19/2 |
 | "Z"-Fatbar, flat, wide, straight | 920 | 85 | 32 | 50 | 350 | 7745 L Z 5 HDF | piece | 192,35 | 228,90 |
 | "Z"-Fatbar, flat, small, straight | 870 | 85 | 32 | 50 | 300 | 7748 L Z 6 HDF | piece | 192,35 | 228,90 |
 | "Z"-Fatbar, flat, small, straight, black | 870 | 85 | 32 | 50 | 300 | 7747 L Z 6 HDF schwarz | piece | 192,35 | 228,90 |
 | "Z"-Fatbar, flat, small | 870 | 85 | 120 | 50 | 300 | 7751 L Z 7 HDF | piece | 198,70 | 236,45 |
 | "Z"-Fatbar, flat, small, black | 870 | 85 | 120 | 50 | 300 | 7750 L Z 7 HDF schwarz | piece | 198,70 | 236,45 |
 | "Z"-Fatbar, high, small | 850 | 145 | 120 | 110 | 300 | 7757 L Z 9 HDF | piece | 198,70 | 236,45 |
 | "Z"-Fatbar, high, small, black | 850 | 145 | 120 | 110 | 300 | 7756 L Z 9 HDF schwarz | piece | 198,70 | 236,45 |
|
| Z-Fatbar from tube 31,75 mm Ø (1 1/4") with grip ends 25,4 mm Ø (1"). Model for Harley-Davidson with Throttle by Wire (TBW) |
 | Z-Fatbar, high, small | 850 | 145 | 120 | 110 | 300 | 7261 L Z 9 HDF-E | piece | 222,65 | 264,95 |
|
Lenker für Chopper und Cruiser aus Rohr 31,75 mm Ø (1 1/4“) mit abgesetzten Griffenden 25,4 mm Ø (1"). Länge der abgesetzten Griffenden 200 mm, mit Kerbe für Elektrokabel (für alle HD ab Bj. 82). 5 Loch Kabelinnenführung (Je 1 Langloch 10 x 20 mm in der Kabelkerbe im Bereich der Griffe, 2 x im Bereich der Einspannungen (Quergelocht für einen größeren Verstellbereich bei Kabelinnenführung durch die Riser) und 1 x mittig zwischen den Einspannstellen).
Ausführung für Harley-Davidson mit elektronischem Gasgriff (TBW) mit 3Loch Kabelinnenführung. (Je 1 Langloch 13 x 30 in der Kabelkerbe und 1 Langloch 13 x 40 zwischen den Einspannstellen)
Für diese Lenker gibt es einen TÜV-Technischen Bericht zur Unterstützung einer Einzelabnahme nach §19 Abs. 2 (§ 21).
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| |
 | Drag-Bar, 970 mm wide | 970 | | 175 | | 330 | 7652 L D 9 HDF | piece | 126,85 | 150,95 |
 | Drag-Bar, 970 mm wide, black | 970 | | 175 | | 330 | 7653 L D 9 HDF, schwarz | piece | 126,85 | 150,95 |
 | Drag Bar, 870 mm wide | 870 | | 175 | | 230 | 7650 L D 19 HDF | piece | 115,00 | 136,85 |
 | Drag-Bar, 870 mm wide, black | 870 | | 175 | | 230 | 7651 L D 19 HDF, schwarz | piece | 115,00 | 136,85 |
|
| Drag-Bars from tube 31,75 mm Ø (1 1/4") with butted grip ends 25,4 mm Ø (1"). Model for Harley-Davidson with Throttle by Wire (TBW) |
 | Drag-Bar, 970 wide | 970 | | 175 | | 330 | 7263 L D 9 HDF-E | piece | 149,45 | 177,85 |
 | Drag-Bar, 970 mm wide, black | 970 | | 175 | | 330 | 7264 L D 9 HDF-E, schwarz | piece | 149,45 | 177,85 |
|
| |
 | Small Ape-Hanger, low | 980 | 310 | 240 | 220 | 285 | 7608 LN 61 HDF | piece | 174,20 | 207,30 |
 | Small Ape-Hanger, low, black | 980 | 310 | 240 | 220 | 285 | 7609 LN 61 HDF schwarz | piece | 174,20 | 207,30 |
 | Small Ape-Hanger, medium | 1010 | 410 | 240 | 320 | 285 | 7610 LN 62 HDF | piece | 195,25 | 232,35 |
 | Small Ape-Hanger, medium, black | 1010 | 410 | 240 | 320 | 285 | 7611 LN 62 HDF schwarz | piece | 195,25 | 232,35 |
 | Small Ape-Hanger, high, black | 1035 | 495 | 240 | 400 | 285 | 7613 LN 63 HDF schwarz | piece | 195,25 | 232,35 |
 | Handlebar classic high | 985 | 215 | 245 | 130 | 255 | 7352 LN 64 HDF | piece | 156,05 | 185,70 |
 | Handlebar classic high | 1025 | 250 | 255 | 165 | 255 | 7354 LN 65 HDF | piece | 174,20 | 207,30 |
 | Handlebar classic high, black | 1025 | 250 | 255 | 165 | 255 | 7355 LN 65 HDF schwarz | piece | 174,20 | 207,30 |
 | Handlebar flat, wide, extra strong cranked | 930 | 185 | 225 | 410 | 345 | 7179 LN 66 HDF | piece | 174,20 | 207,30 |
 | Handlebar flat, wide, extra strong cranked, black | 930 | 185 | 225 | 410 | 345 | 7180 LN 66 HDF schwarz | piece | 174,20 | 207,30 |
 | Handlebar, flat, strong cranked | 890 | 65 | 305 | 60 | 210 | 7346 LN 67 HDF | piece | 142,90 | 170,05 |
 | Handlebar, flat, wide, strong cranked | 990 | 65 | 305 | 60 | 270 | 7348 LN 68 HDF | piece | 156,05 | 185,70 |
 | Handlebar, flat, wide, strong cranked, black | 990 | 65 | 305 | 60 | 270 | 7349 LN 68 HDF schwarz | piece | 156,05 | 185,70 |
 | Handlebar flat, wide, strong, cranked, black mat | 990 | 65 | 305 | 60 | 270 | 7960 LN 68 HDF schwarz matt | piece | 156,05 | 185,70 |
 | Handlebar, flat and wide | 995 | 65 | 200 | 115 | 180 | 7632 LN 69 HDF | piece | 142,90 | 170,05 |
 | Handlebar, flat and wide, black | 995 | 65 | 200 | 115 | 180 | 7633 LN 69 HDF schwarz | piece | 142,90 | 170,05 |
 | Handlebar, flat and wide | 1070 | 70 | 225 | 125 | 180 | 7634 LN 70 HDF | piece | 142,90 | 170,05 |
 | Handlebar, flat and wide, black | 1070 | 70 | 225 | 125 | 180 | 7635 LN 70 HDF schwarz | piece | 142,90 | 170,05 |
 | Handlebar, flat and wide, black | 1000 | 65 | 230 | 120 | 215 | 7637 LN 71 HDF schwarz | piece | 142,90 | 170,05 |
 | Handlebar, medium high and wide | 1030 | 130 | 250 | 110 | 200 | 7320 LN 72 HDF | piece | 156,05 | 185,70 |
 | Handlebar, medium high and wide, black | 1030 | 130 | 250 | 110 | 200 | 7321 LN 72 HDF schwarz | piece | 156,05 | 185,70 |
|
| Handlebars from tube 31,75 mm Ø (1 1/4") with butted grip ends 25,4 mm Ø (1"). Model for Harley-Davidson with Throttel by Wire (TBW) |
 | Small Ape-Hanger, medium | 1010 | 410 | 240 | 320 | 285 | 7265 LN 62 HDF-E | piece | 217,90 | 259,30 |
 | Small Ape-Hanger, medium, black | 1010 | 410 | 240 | 320 | 285 | 7266 LN 62 HDF-E schwarz | piece | 217,90 | 259,30 |
 | Handlebar, low and wide | 995 | 65 | 200 | 115 | 180 | 7268 LN 69 HDF-E | piece | 165,50 | 196,95 |
 | Handlebar, low and wide, black | 995 | 65 | 200 | 115 | 180 | 7269 LN 69 HDF-E schwarz | piece | 165,50 | 196,95 |
 | Handlebar, low and wide | 1000 | 65 | 230 | 120 | 215 | 7270 LN 71 HDF-E | piece | 165,50 | 196,95 |
 | Handlebar, low and wide, black | 1000 | 65 | 230 | 120 | 215 | 7272 LN 71 HDF-E schwarz | piece | 165,50 | 196,95 |
|
 | |
 | Six Bend Ape-Hanger, high | 825 | 430 | 220 | 350 | | 7689 L SB 9 HDF | piece | 204,75 | 243,65 |
| with 3 holes for cables inside |
 | Six Bend Ape-Hanger, high, black | 825 | 430 | 220 | 350 | | 7690 L SB 9 HDF schwarz | piece | 204,75 | 243,65 |
| with 3 holes for cables inside |
|
For the MSP-Handlebars with ABE exists a use list with models of Chopper, Cruiser, and Classic Bikes from Harley-Davidson, Honda, Kawasaki, Suzuki, Triumph, Victory and Yamaha.