Lenker für Chopper und Cruiser aus Rohr 31,75 mm Ø (1 1/4“) mit abgesetzten Griffenden 25,4 mm Ø (1"). Länge der abgesetzten Griffenden 200 mm, mit Kerbe für Elektrokabel (für alle HD ab Bj. 82). 5 Loch Kabelinnenführung (Je 1 Langloch 10 x 20 mm in der Kabelkerbe im Bereich der Griffe, 2 x im Bereich der Einspannungen (Quergelocht für einen größeren Verstellbereich bei Kabelinnenführung durch die Riser) und 1 x mittig zwischen den Einspannstellen).
Ausführung für Harley-Davidson mit elektronischem Gasgriff (TBW) mit 3Loch Kabelinnenführung. (Je 1 Langloch 13 x 30 in der Kabelkerbe und 1 Langloch 13 x 40 zwischen den Einspannstellen)
Für diese Lenker gibt es einen TÜV-Technischen Bericht zur Unterstützung einer Einzelabnahme nach §19 Abs. 2 (§ 21).
| Product: | Measures: | a | b | c | d | e | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| Drag Bar Handlebars from tube 31,75 mm Ø (1 1/4"), grip ends (200 mm) 25,4 mm Ø (1"), with notch for cables (for HD from 82 up), and 3 holes for inside wiring (1 hole 13 x 30 in the wirenotch in the range of the grips and 1 hole 13 x 40 in the middle of mounting place). Some versions have 5 holes for inside wiring (1 hole 10 x 20 in the wirenotch in the range of the grips, 2 x in the range of fixation (for inside wiring through the Riser) and 1 x centric between the mounting points). This handlebars are marked with "5LL"."Z"-Handlebar from tube 25,4 mm Ø (1") |
| Inclusive TÜV-technical report for registration pursuant §19 /2 |
|
| |
 | Drag-Bar, 970 mm wide | 970 | | 175 | | 330 | 7652 L D 9 HDF | piece | 173,36 | 206,30 |
 | Drag-Bar, 970 mm wide, black | 970 | | 175 | | 330 | 7653 L D 9 HDF, schwarz | piece | 173,36 | 206,30 |
 | Drag Bar, 870 mm wide | 870 | | 175 | | 230 | 7650 L D 19 HDF | piece | 157,32 | 187,21 |
 | Drag-Bar, 870 mm wide, black | 870 | | 175 | | 230 | 7651 L D 19 HDF, schwarz | piece | 157,32 | 187,21 |
|
| Drag bars made of pipe 31,75 mm Ø (1 1/4”), handles (200 mm) 25,4 mm Ø (1”) . (each 1 long hole 13 x 30 in the handle and 1 long hole 13 x 40 between the clamping points) Design for Harley-Davidson motorcycles with electronic throttle (TBW) |
| Inclusive TÜV-technical report for registration pursuant §19 /2 |
 | Drag-Bar, 970 wide | 970 | | 175 | | 330 | 7263 L D 9 HDF-E | piece | 204,53 | 243,39 |
 | Drag-Bar, 970 mm wide, black | 970 | | 175 | | 330 | 7264 L D 9 HDF-E, schwarz | piece | 204,53 | 243,39 |
|
| Handlebars from tube 31,75 mm Ø (1 1/4"), grip ends (200 mm) 25,4 mm Ø (1"), with notch for cables (for HD from 82 up), and 3 holes for inside wiring (1 hole 13 x 30 in the wirenotch in the range of the grips and 1 hole 13 x 40 in the middle of mounting place). Some versions have 5 holes for inside wiring (1 hole 10 x 20 in the wirenotch in the range of the grips, 2 x in the range of fixation (for inside wiring through the Riser) and 1 x centric between the mounting points). This handlebars are marked with "5LL"."Z"-Handlebar from tube 25,4 mm Ø (1") |
| Inclusive TÜV-technical report for registration pursuant §19 /2 |
 | Small Ape-Hanger, low | 980 | 310 | 240 | 220 | 285 | 7608 LN 61 HDF | piece | 238,21 | 283,47 |
 | Small Ape-Hanger, low, black | 980 | 310 | 240 | 220 | 285 | 7609 LN 61 HDF schwarz | piece | 238,21 | 283,47 |
 | Small Ape-Hanger, medium | 1010 | 410 | 240 | 320 | 285 | 7610 LN 62 HDF | piece | 266,81 | 317,50 |
 | Small Ape-Hanger, medium, black | 1010 | 410 | 240 | 320 | 285 | 7611 LN 62 HDF schwarz | piece | 266,81 | 317,50 |
 | Handlebar flat, wide, extra strong cranked | 930 | 185 | 225 | 410 | 345 | 7179 LN 66 HDF | piece | 238,21 | 283,47 |
 | Handlebar flat, wide, extra strong cranked, black | 930 | 185 | 225 | 410 | 345 | 7180 LN 66 HDF schwarz | piece | 238,21 | 283,47 |
 | Handlebar, flat, wide, strong cranked | 990 | 65 | 305 | 60 | 270 | 7348 LN 68 HDF | piece | 213,50 | 254,07 |
 | Handlebar, flat, wide, strong cranked, black | 990 | 65 | 305 | 60 | 270 | 7349 LN 68 HDF schwarz | piece | 213,50 | 254,07 |
 | Handlebar, flat and wide | 995 | 65 | 200 | 115 | 180 | 7632 LN 69 HDF | piece | 195,51 | 232,66 |
 | Handlebar, flat and wide, black | 995 | 65 | 200 | 115 | 180 | 7633 LN 69 HDF schwarz | piece | 195,51 | 232,66 |
 | Handlebar, flat and wide, black | 1070 | 70 | 225 | 125 | 180 | 7635 LN 70 HDF schwarz | piece | 195,51 | 232,66 |
 | Handlebar, flat and wide, black | 1000 | 65 | 230 | 120 | 215 | 7637 LN 71 HDF schwarz | piece | 195,51 | 232,66 |
 | Handlebar, medium high and wide, black | 1030 | 130 | 250 | 110 | 200 | 7321 LN 72 HDF schwarz | piece | 213,50 | 254,07 |
|
| Handlebars made of pipe 31,75 mm Ø (1 1/4”), with butted grip ends Ø (1"). Model for Harley-Davidson with Throttle by Wire (TBW) |
 | Handlebar, low and wide, black | 1000 | 65 | 230 | 120 | 215 | 7272 LN 71 HDF-E schwarz | piece | 226,31 | 269,31 |
 | Handlebar, low and wide | 1000 | 65 | 230 | 120 | 215 | 7270 LN 71 HDF-E | piece | 226,31 | 269,31 |
 | Handlebar, low and wide, black | 995 | 65 | 200 | 115 | 180 | 7269 LN 69 HDF-E schwarz | piece | 226,31 | 269,31 |
 | Handlebar, low and wide | 995 | 65 | 200 | 115 | 180 | 7268 LN 69 HDF-E | piece | 226,31 | 269,31 |
 | Small Ape-Hanger, medium high, black | 1010 | 410 | 240 | 320 | 285 | 7266 LN 62 HDF-E schwarz | piece | 297,92 | 354,52 |
 | Small Ape-Hanger, low, schwarz | 930 | 310 | 240 | 220 | 285 | 7603 LN 61 HDF-E schwarz | piece | 269,01 | 320,12 |
 | Six Bend-Handlebar, medium high | 1010 | 410 | 240 | 320 | 285 | 7265 LN 62 HDF-E | piece | 297,92 | 354,52 |
 | Small Ape-Hanger, low | 980 | 310 | 240 | 220 | 285 | 7602 LN 61 HDF-E | piece | 269,01 | 320,12 |
|
 | LSB-Handlebar from tube 31,75 mm Ø (1 1/4"), grip ends (200 mm) 25,4 mm Ø (1"), with notch for cables (for HD from 82 up), and 3 holes for inside wiring (1 hole 13 x 30 in the wirenotches in the range of the grips and 1 hole 13 x 40 in the middle of mounting place). |
| Inclusive Technical Report for registration pursuant § 19/2. |
 | Six Bend Ape-Hanger, high | 825 | 430 | 220 | 350 | | 7689 L SB 9 HDF | piece | 279,93 | 333,12 |
 | Six Bend Ape-Hanger, high, black | 825 | 430 | 220 | 350 | | 7690 L SB 9 HDF schwarz | piece | 279,93 | 333,12 |
|