| Product: | Fits for: | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| For Triumph Street Triple 675, (STRTR/13) 2013- and Street Triple 675 R, (STRTR-R/13) 2013- |
 | Protection Guard, black | | 7976 SE TR Street Triple Bj. 13 | pair | 117,90 | 140,30 |
 | Topcase Carrier flex, black | | 7977 T TR Street Triple Bj. 13 | piece | 127,65 | 151,90 |
 | Case Holder flex, black | | 7978 K TR Street Triple Bj. 13 | pair | 174,75 | 207,95 |
|
| For Triumph Tiger 800, (A08) 2011-2014 and Tiger 800 XC, (A08/XC) 2011-2014 |
 | Off-Road Protection Guard, black | | 6056 ES TR Tiger 800 | pair | 170,00 | 202,30 |
 | Protection Guard economic, black | | 6057 SE TR Tiger 800 | pair | 117,90 | 140,30 |
 | Side Case Holder for Givi/Kappa Cruiser Cases, black | | 6061 ST TR Tiger 800 | pair | 146,85 | 174,75 |
|
| For Triumph Tiger 800 XC/XCX/XCA, (T800XC/15) 2015- and Tiger 800 XR/XRX/XRT, (T800XR/15) 2015- |
 | Protection Guard, above, black | | 7973 ES TR Tiger 800 XC/XR | pair | 170,00 | 202,30 |
 | Protection Guard, below, black | | 7974 SE TR Tiger 800 XC/XR | pair | 117,90 | 140,30 |
| (7973 and 7974 can be mounted combined, both protection guards can not be mounted together with the original protection guard.) |
 | Side Case Holder for Givi/Kappa (Monokey) Cases, black | | 6061 ST TR Tiger 800 | pair | 146,85 | 174,75 |
|
 | For Triumph Bonneville (T 100 und SE), (986MF) 2005-2016 and Scrambler, (986MG2) 2008- |
 | Protection Guard one piece | | 6074 D TR Bonneville T 100 | piece | 117,90 | 140,30 |
 | Baggage Holder | Bonneville | 6075 P TR Bonneville T 100 | pair | 69,45 | 82,65 |
 | Baggage Holder, single sided left | Scrambler | 6081 P TR Scrambler, links | piece | 34,75 | 41,35 |
 | Luggage Carrier | | 6076 G TR Bonneville T 100 | piece | 110,25 | 131,20 |
 | Handhold, left | | 6077 HG TR Bonneville T 100 | piece | 27,10 | 32,25 |
 | Seat Railing | | 6078 SU TR Bonneville T 100 | piece | 68,40 | 81,40 |
|
| For Triumph Bonneville T 100, (70G) 2017 |
 | Protection Guard | | 7918 D TR Bonneville T 120 | piece | 117,90 | 140,30 |
 | Protection Guard, black | | 7919 D TR Bonneville T 120, schwarz | piece | 117,90 | 140,30 |
 | Baggage Holder | | 6176 P TR Bonneville T 100 Bj. 17 | pair | 69,45 | 82,65 |
 | Luggage Carrier | | 6178 G TR Bonneville T 100 Bj. 17 | piece | 110,25 | 131,20 |
 | Baggage Holder, black | | 6179 G TR Bonneville T 100 Bj. 17, schwarz | piece | 110,25 | 131,20 |
 | Sissy Bar, made from tube, with pad and carrier | | 6180 RG TR Bonneville T 100 Bj. 17 | piece | 168,40 | 200,40 |
 | Sissy Bar, made from tube, with pad and carrier, black | | 6181 RG TR Bonneville T 100 Bj. 17, schwarz | piece | 168,40 | 200,40 |
 | Handhold, left | | 6182 HG TR Bonneville T 100 Bj. 17 | piece | 27,10 | 32,25 |
 | Handhold, left, black | | 6183 HG TR Bonneville T 100 Bj. 17, schwarz | piece | 27,10 | 32,25 |
 | Side Case Holder for Givi/Kappa (Monokey) Cases | | 6186 ST TR Bonneville T 100 Bj. 17 | pair | 158,70 | 188,85 |
 | Side Case Holder for Givi/Kappa (Monokey) Cases, black | | 6187 ST TR Bonneville T 100 Bj. 17, schwarz | pair | 158,70 | 188,85 |
|
| For Triumph Bonneville T 120, (75HW) 2016- |
 | Protection Guard | | 7918 D TR Bonneville T 120 | piece | 117,90 | 140,30 |
 | Protection Guard, black | | 7919 D TR Bonneville T 120, schwarz | piece | 117,90 | 140,30 |
 | Baggage Holder | | 7920 P TR Bonneville T 120 | pair | 69,45 | 82,65 |
 | Baggage Holder, black | | 7921 P TR Bonneville T 120, schwarz | pair | 69,45 | 82,65 |
 | Luggage Carrier | | 7922 G TR Bonneville T 120 | piece | 110,25 | 131,20 |
 | Side Case Holder for Givi/Kappa (Monokey) Cases | | 7924 ST TR Bonneville T 120 | pair | 158,70 | 188,85 |
 | Side Case Holder for Givi/Kappa (Monokey) Cases, black | | 7925 ST TR Bonneville T 120, schwarz | pair | 158,70 | 188,85 |
|
| For Triumph Bonneville Bobber, (D76) 2017- |
 | Protection Guard, black | | 7899 D TR Bonneville Bobber, schwarz | piece | 117,90 | 140,30 |
 | Solo-Rack Ø 16, shiny black | | 7900 BR TR Bonneville Bobber, schwarz | piece | 92,90 | 110,55 |
|
 | For Triumph America, (T986MK) 2007- and Speedmaster, (986ML2) 2008- |
 | Protection Guard one piece from 30 mm tube | | 6063 DG TR America/Speedmaster | piece | 168,70 | 200,75 |
 | Baggage Holder | | 6064 P TR America/Speedmaster | pair | 69,45 | 82,65 |
 | Luggage Carrier | Speedmaster | 6071 G TR Speedmaster | piece | 110,25 | 131,20 |
 | Sissy Bar, made of tube, with pad and carrier | America | 6066 RG TR America | piece | 168,40 | 200,40 |
 | Sissy Bar, made of tube, with pad and carrier | Speedmaster | 6072 RG TR Speedmaster | piece | 168,40 | 200,40 |
 | Rearrack | | 6073 RR TR Speedmaster | piece | 95,50 | 113,65 |
 | Deco Cover Battery Case, Left | America, Speedmaster ab 2011 | 6069 ZB1 TR America/Speedmaster | piece | 45,80 | 54,50 |
 | Deco Cover Footpegs | | 6070 ZB2 TR America/Speedmaster | pair | 50,00 | 59,50 |
|
| For Triumph Street Cup, (77G) 2017- |
 | Protection Guard | | 7863 D TR Street Cup | piece | 117,90 | 140,30 |
 | Baggage Holder | | 7865 P TR Street Cup | pair | 69,45 | 82,65 |
 | Luggage Carrier | | 7866 G TR Street Cup | piece | 110,25 | 131,20 |
|
| For Triumph Street Twin, (74G) 2016- |
 | Protection Guard | | 7918 D TR Bonneville T 120 | piece | 117,90 | 140,30 |
 | Protection Guard, black | | 7919 D TR Bonneville T 120, schwarz | piece | 117,90 | 140,30 |
 | Baggage Holder | | 7926 P TR Street Twin | pair | 69,45 | 82,65 |
 | Baggage Holder, black | | 7927 P TR Street Twin, schwarz | pair | 69,45 | 82,65 |
 | Luggage Carrier, black | | 7929 G TR Street Twin, schwarz | piece | 110,25 | 131,20 |
 | Side Case Holder for Givi/Kappa (Monokey) Cases | | 7930 ST TR Street Twin | pair | 158,70 | 188,85 |
 | Side Case Holder for Givi/Kappa (Monokey) Cases, black | | 7931 ST TR Street Twin, schwarz | pair | 158,70 | 188,85 |
|
| For Triumph Thruxton 900, (986ME2) 2008-2015 |
 | Protection Guard | | 6074 D TR Bonneville T 100 | piece | 117,90 | 140,30 |
 | Baggage Holder | | 7942 P TR Thruxton 900 | pair | 69,45 | 82,65 |
 | Luggage Carrier | | 7943 G TR Thruxton 900 | piece | 110,25 | 131,20 |
|
| Für Triumph Tiger 955i, (709EN) 2002-2006 |
 | Off-Road Protection Guard, black | | 7989 ES TR Tiger 955i | pair | 141,85 | 168,80 |
|
| For Triumph Tiger 1050 Sport (115NG/SPOR ) 2013- |
 | Topcase Carrier flex, black | | 7971 T TR Tiger 1050 Sport Bj. 13 | piece | 127,65 | 151,90 |
 | Case Holder flex, black | | 7972 K TR Tiger 1050 Sport Bj. 13 | pair | 174,75 | 207,95 |
 | The Case Holder flex 7972 can be retrofitted with 8 Quarter Turn Fasteners for quick mounting. Quarter Turn Fastener consisting of (Quarter Turn Stud, Retainer an Clip-on) | | 7792 Vierteldrehverschluss | piece | 6,60 | 7,85 |
|
| For Triumph Thruxton 1200, (71H4) 2016- and Thruxton R 1200, (72H4) 2016- |
 | Protection Guard | | 7913 D TR Thruxton 1200 | piece | 117,90 | 140,30 |
 | Baggage Holder | | 7914 P TR Thruxton 1200 | pair | 69,45 | 82,65 |
|
| For Triumph Tiger Explorer (V13VG) 2012- and Tiger Explorer XC (TIGEPXC/13) 2013- |
 | Protection Guard, above, black | | 7981 ES TR Tiger Explorer | pair | 170,00 | 202,30 |
 | Topcase Carrier flex, black | | 7982 T TR Tiger Explorer | piece | 127,65 | 151,90 |
 | Side Case Carrier flex, black (The Side Case Carrier 7983 can be retrofitted with 8 Quarter Turn Fasteners for quick mounting.) | | 7983 K TR Tiger Explorer | pair | 174,75 | 207,95 |
| The Side Case Carrier 7983 can be retrofitted with 8 Quarter Turn Fasteners for quick mounting. |
 | Quarter Turn Fastener consisting ofQuarter Turn Stud, Retainer an Clip-on) | | 7792 Vierteldrehverschluss | piece | 6,60 | 7,85 |
|
| For Triumph Thunderbird 1600, (NB10/11) 2009- and Thunderbird Storm, (NB13) 2011- |
 | Protection Guard one piece, from 38 mm tube | | 6088 DGX TR Thunderbird | piece | 190,80 | 227,05 |
 | Baggage Holder | | 6089 P TR Thunderbird | pair | 69,45 | 82,65 |
 | Rearrack | | 6090 RR TR Thunderbird | piece | 95,50 | 113,65 |
 | Solo Rack | | 6091 BR TR Thunderbird | piece | 92,90 | 110,55 |
 | Solo Rack from metal sheet | | 6092 BRB TR Thunderbird | piece | 92,90 | 110,55 |
 | Lightbar for additional Headlights | Thunderbird 1600 | 6093 LH TR Thunderbird | piece | 50,55 | 60,15 |
 | Sissy Bar made of tube, with pad and carrier | | 6094 RG TR Thunderbird | piece | 168,40 | 200,40 |
 | Driver Sissy Bar with pad and carrier | | 6095 FRG TR Thunderbird | piece | 208,15 | 247,70 |
|
| For Triumph Thunderbird Commander 1700, (NB15) 2014- and Thunderbird LT 1700, (NB17) 2014- |
| Protection Guard one piece from 38 mm tube | | 6172 DGX TR Thunderbird Commander | piece | 190,80 | 227,05 |
 | Baggage Holder | | 6089 P TR Thunderbird | pair | 69,45 | 82,65 |
 | Rearrack | | 6173 RR TR Thunderbird Commander | piece | 95,50 | 113,65 |
 | Solo-Rack | | 6091 BR TR Thunderbird | piece | 92,90 | 110,55 |
 | Solo-Rack from metal sheet | | 6092 BRB TR Thunderbird | piece | 92,90 | 110,55 |
 | Siss Bar, made from tube, with pad and carrier | | 6174 RG TR Thunderbird Commander | piece | 168,40 | 200,40 |
 | Driver Sissy Bar with pad and carrier | | 6175 FRG TR Thunderbird Commander | piece | 208,15 | 247,70 |
|
| For Triumph Rocket III Roadster (C23XB/ROAD) 2010- |
 | Protection Guard one piece, from 38 mm tube, pair | | 6082 DGX TR Rocket III Roadster | pair | 190,80 | 227,05 |
 | Baggage Holder | | 6083 P TR Rocket III Roadster | pair | 69,45 | 82,65 |
 | Rearrack | | 6084 RR TR Rocket III Roadster | piece | 95,50 | 113,65 |
 | Sissy Bar made of tube, with pad and carrier | | 6086 RG TR Rocket III Roadster | piece | 168,40 | 200,40 |
 | Driver Sissy Bar with pad and carrier | | 6087 FRG TR Rocket III Roadster | piece | 208,15 | 247,70 |