| Product: | Fits for: | Order number: | | EUR w/o tax | EUR incl. 19% tax |
---|
|
| For Harley Davidson Sportster 883/1200, 1988-2003 |
 | Protection Guard tube 30 mm ø | Custom, Roadster | 7044 D HD Sportster Custom | piece | 193,92 | 230,76 |
 | Baggage Holder | Custom, Roadster | 7043 P HD Sportster | pair | 95,04 | 113,10 |
|
| For Harley Davidson Sportster Evo (Custom, Roadster/Low, Nightster/Iron), 2004- |
 | Protection Guard tube 38 mm Ø | Custom, Roadster/Low, Nightster/Iron | 7046 DGX HD Sportster Custom Evo | piece | 256,20 | 304,88 |
 | Dto., black | Custom, Roadster/Low, Nightster/Iron | 7228 DGX HD Sportster Evo, schwarz | piece | 256,20 | 304,88 |
 | Baggage Holder | Custom, Roadster/Low, Nightster/Iron | 7231 P HD Sportster Evo | pair | 95,04 | 113,10 |
 | Dto., black | Custom, Roadster/Low, Nightster/Iron | 7232 P HD Sportster Evo, schwarz | pair | 95,04 | 113,10 |
 | Rearrack | Custom, Roadster/Low | 7049 RR HD Sportster Evo | piece | 107,24 | 127,62 |
 | Solo-Rack | Custom, Roadster/Low | 7075 BR HD Sportster Evo | piece | 127,12 | 151,27 |
| (The Solo-Rack 7075 can be mounted together with Rearrack 7048+7049.) |
 | Solo-Rack Ø 16, curved, shiny black | Nightster/Iron 833 | 7117 BR HD Sportster 48 schwarz | piece | 127,12 | 151,27 |
| (The Solo-Rack 7117 can not be combined with the Rearracks 7048+7049) |
 | Solo Rack, black | Custom, Roadster/Low, Nightster/Iron | 7230 BR HD Sportster Evo Nightster, schwarz | piece | 127,12 | 151,27 |
| (The Solo-Racks 7229+7230 can not be mounted together with Rearrack 7048+7049.) |
 | Driver Sissy Bar with pad and carrier | Custom, Roadster/Low, Nightster/Iron | 7233 FRG HD Sportster Evo | piece | 292,13 | 347,63 |
|
| For Harley Davidson Sportster Forty-Eight, (XL1200X) 2010- |
 | Protection Guard tube 38 mm | | 7046 DGX HD Sportster Evo | piece | 256,20 | 304,88 |
 | Dto., black | | 7228 DGX HD Sportster Evo, schwarz | piece | 256,20 | 304,88 |
 | Baggage Holder | | 7231 P HD Sportster Evo | pair | 95,04 | 113,10 |
 | Dto., black | | 7232 P HD Sportster Evo, schwarz | pair | 95,04 | 113,10 |
 | Solo-Rack Ø 16, curved, shiny black | | 7117 BR HD Sportster 48 schwarz | piece | 127,12 | 151,27 |
 | Solo-Rack from metal sheet, black | | 7116 BRB HD Sportster 48, schwarz | piece | 127,12 | 151,27 |
 | Driver Sissy Bar with pad and carrier, black | | 7130 FRG HD Sportster 48, schwarz | piece | 292,13 | 347,63 |
|
| For Harley Davidson Sportster Custom 1200, (XL1200C/11) 2011- |
| (With new LED rear light and changed license plate holder)
All other parts except the Rearrack will fit from Evo Custom 883/1200, 2004- |
 | Rearrack | | 7042 RR HD Sportster Custom 1200 Bj. 11 | piece | 107,24 | 127,62 |
|
| For Harley Davidson Dyna Glide and Dyna Super Glide Sport (Twin Cam), 1999-2005 |
 | Baggage Holder | FXD Dyna Super Glide
FXDL Dyna Low Rider
| 7103 P HD Dyna Glide | pair | 95,04 | 113,10 |
 | Rearrack | FXD Dyna Super Glide
FXDL Dyna Low Rider | 7105 RR HD Dyna Glide | piece | 107,24 | 127,62 |
|
| For Harley Davidson Dyna Models 2006-2017 |
| (not for FXDWG Dyna Wide Glide and FXDF Dyna Fat Bob) |
 | Protection Guard one piece from tube Ø 38 mm, squared form | | 7165 DGX HD Dyna Bj. 06 | piece | 267,73 | 318,60 |
 | Dto., Black | | 7220 DGX HD Dyna Bj. 06 schwarz | piece | 267,73 | 318,60 |
 | Protection Guard one piece from tube Ø 38 mm, round form | | 7223 DGX3 HD Dyna Bj. 06 | piece | 267,73 | 318,60 |
 | Dto., black | | 7224 DGX3 HD Dyna Bj. 06 schwarz | piece | 267,73 | 318,60 |
 | Baggage Holder | | 7166 P HD Dyna Bj. 06 | pair | 95,04 | 113,10 |
 | Dto., black | | 7225 P HD Dyna Bj. 06, schwarz | pair | 95,04 | 113,10 |
 | Rearrack | | 7167 RR HD Dyna Bj. 06 | piece | 107,24 | 127,62 |
 | Dto., black | | 7170 RR HD Dyna Bj. 06 | piece | 107,24 | 127,62 |
 | Solo-Rack | 2006-2008 | 7168 BR HD Dyna Bj. 06 | piece | 107,85 | 128,34 |
 | Driver Sissy Bar with pad and carrier | | 7881 FRG HD Dyna Street Bob Bj. 09 | piece | 292,13 | 347,63 |
|
| For Harley Davidson Dyna Street Bob, (FXDB) 2009-2013, (FXDB/14) 2014-2017 |
| Only by the model Dyna Street Bob the rear was changed in 2009 (identified at the round taillight and Fender struts without cover). The Protection Guards are compatible with the Dyna models from year 2006 up, all accessories from
the rear (except the Solo Rack) are new!
ATTENTION DANGER OF ACCIDENTS: At first appearance the parts of the previous model will fit the Street Bob from year 2009 up, the parts can be mounted, but by the narrow fender struts the screws are in the tire sector of the inner
fender. After mounting there is acute danger of accidents! |
 | Dto., black | | 7878 P HD Dyna Street Bob Bj. 09, schwarz | pair | 95,04 | 113,10 |
 | Driver Sissy Bar with pad and carrier | | 7881 FRG HD Dyna Street Bob Bj. 09 | piece | 292,13 | 347,63 |
 | Driver Sissy Bar with pad and carrier, black | | 7880 FRG HD Dyna Street Bob Bj. 09, schwarz | piece | 292,13 | 347,63 |
|
| For Harley Davidson Street Bob Special, (FXDBC) 2015-2017 |
| At the rear all parts fit from the Street Bob, (FXDB/14) 2014-2017
In front all parts fit from the Fat Bob, (FXDF/14) 2014-2017 |
|
| For Harley Davidson Dyna Fat Bob, (FXDF) 2008-2013 and (FXDF/14) 2014-2017 |
 | Baggage Holder | | 7873 P HD Dyna Fat Bob | pair | 95,04 | 113,10 |
 | Rearrack | | 7874 RR HD Dyna Fat Bob | piece | 107,24 | 127,62 |
 | Rearack, black | | 7890 RR HD Dyna Fat Bob, schwarz | piece | 107,24 | 127,62 |
 | Codriver Sissy Bar with pad and carrier | | 7875 BRG HD Dyna Fat Bob | piece | 292,13 | 347,63 |
 | Codriver Sissy Bar with pad and carrier, black | | 7891 BRG HD Dyna Fat Bob, schwarz | piece | 292,13 | 347,63 |
|
| For Harley Davidson Dyna Wide Glide, (FXDWG) 2010-2017 |
 | Solo-Rack | | 6037 BR HD Dyna Wide Glide Bj.10 | piece | 127,12 | 151,27 |
|
| For Harley Davidson Dyna Glide Low Rider, (FXDL) 2015-2017 |
 | Protection Guard one piece from tube 38 mm Ø, squared form | | 7165 DGX HD Dyna Bj. 06 | piece | 267,73 | 318,60 |
 | Protection Guard one piece from tube 38 mm Ø, squared form, black | | 7220 DGX HD Dyna Bj. 06, schwarz | piece | 267,73 | 318,60 |
 | Baggage Holder, black | | 7878 P HD Dyna Street Bob Bj. 09, schwarz | pair | 95,04 | 113,10 |
 | Rearrack | | 7167 RR HD Dyna Bj. 06 | piece | 107,24 | 127,62 |
 | Rearrack, black | | 7170 RR HD Dyna Bj. 06, schwarz | piece | 107,24 | 127,62 |
 | Driver Sissy Bar with pad and carrier | | 7881 FRG HD Dyna Street Bob Bj. 09 | piece | 292,13 | 347,63 |
 | Driver Sissy Bar with pad and carrier, black | | 7880 FRG HD Dyna Street Bob Bj. 09, schwarz | piece | 292,13 | 347,63 |
|
| For Harley Davidson Dyna Switchback (FLD) 2010-2016 |
 | Protection Guard one piece from tube 38 mm Ø, squared form | | 6105 DGX2 HD Dyna Switchback | piece | 267,73 | 318,60 |
 | Sissy Bar, made of tube, with pad and carrier | | 6107 RG HD Dyna Switchback | piece | 236,31 | 281,21 |
 | Lightbar for additional Headlights | | 6108 LH HD Dyna Switchback | piece | 69,36 | 82,54 |
 | Side Case Guard | | 6109 KU HD Dyna Switchback | pair | 241,44 | 287,31 |
|
| For Harley Davidson Softail Modelle (Twin Cam), 2000-2006 |
 | Rearrack | FLSTF/FLSTFI Fat Boy | 7969 RR HD Softail FLST | piece | 130,66 | 155,49 |
 | Baggage Holder | FLSTF/FLSTFI Fat Boy | 7970 P HD Softail | pair | 130,66 | 155,49 |
|
| For Harley Davidson Softail Modelle 2007-2011, and 2012-2017 |
 | Baggage Holder | FLSTF/FLSTFI Fat Boy | 7970 P HD Softail | pair | 130,66 | 155,49 |
 | Rearrack | FLSTF Fat Boy | 7859 RR HD Softail FLST Bj. 07 | piece | 130,66 | 155,49 |
 | Rearrack, black | FLSTF Fat Boy | 7860 RR HD Softail FLST Bj. 07, schwarz | piece | 130,66 | 155,49 |
 | Driver Sissy Bar with pad and carrier | FLSTF Fat Boy 2007-2011 | 7861 FRG HD Softail FLSTF Bj. 07 | piece | 292,13 | 347,63 |
 | Driver Sissy Bar with pad and carrier | FLSTF Fat Boy 2012- | 7849 FRG HD Softail FLSTF Bj. 12 | piece | 292,13 | 347,63 |
 | Lightbar Deluxe for additional headlights | FLSTF Fat Boy | 7862 LHD HD Softail FLSTF Bj. 07 | piece | 82,53 | 98,21 |
|
| For Harley Davidson Softail with Bobtail Fender (Twin Cam 96B), (FXSTB/07) Night Train 2007-2009 and (FLSTSB) Cross Bones 2008-2011 |
 | Baggage Holder | | 7970 P HD Softail | pair | 130,66 | 155,49 |
|
| For Harley Davidson Softail Blackline, (FXS) 2011-2013 |
 | Baggage Holder, black | | 6045 P HD Softail Blackline, schwarz | pair | 95,04 | 113,10 |
 | Rearrack, black | | 6047 RR HD Softail Blackline, schwarz | piece | 107,24 | 127,62 |
 | Solo-Rack from metal sheet, black | | 6049 BRB HD Softail Blackline, schwarz | piece | 127,12 | 151,27 |
 | Driver Sissy Bar with pad and carrier, black | | 6051 FRG HD Softail Blackline, schwarz | piece | 292,13 | 347,63 |
|
| For Harley Davidson Softail Slim (FLS) 2012-2017 |
| (At the rear all parts fit from the Softail Blacklin (FXS) 2011-2013 |
 | Lightbar Deluxe for additional Headlights | | 7862 LHD HD Softail FLSTF Bj. 07 | piece | 82,53 | 98,21 |
 | Baggage Holder, black | | 6045 P HD Softail Blackline, schwarz | pair | 95,04 | 113,10 |
 | Rearrack, black | | 6047 RR HD Softail Blackline, schwarz | piece | 107,24 | 127,62 |
 | Solo-Rack fro metal sheet, black | | 6049 BRB HD Softail Blackline, schwarz | piece | 127,12 | 151,27 |
 | Driver Sissy Bar with pad and carrier, black | | 6051 FRG HD Softail Blackline, schwarz | piece | 292,13 | 347,63 |
|
| For Harley Davidson Breakout (FXSB) 2013-2017 |
 | Protection Guard one piece, from 38 mm tube, squared form, shiny black | | 6189 DGX HD Breakout, schwarz | piece | 267,73 | 318,60 |
 | Baggage Holder, shiny black | | 6191 P HD Breakout, schwarz | pair | 95,04 | 113,10 |
 | Rearrack | | 6192 RR HD Breakout | piece | 130,66 | 155,49 |
 | Rearrack, shiny black | | 6193 RR HD Breakout, schwarz | piece | 130,66 | 155,49 |
| Driver Sissy Bar with pad and carrier, shiny black | | 6195 FRG HD Breakout, schwarz | piece | 292,13 | 347,63 |
 | Sissy Bar, made from tube, with pad and carrier | | 6196 RG HD Breakout | piece | 236,31 | 281,21 |
 | Sissy Bar, made from tube, with pad and carrier, shiny black | | 6197 RG HD Breakout, schwarz | piece | 236,31 | 281,21 |
 | Solo-Rack Ø 16, curved, shiny black | | 6199 BR HD Breakout, schwarz | piece | 127,12 | 151,27 |
|
| For Harley Davidson Softail Deluxe (Milwaukee-Eight 107/114), (FLDE) 2018- |
 | Protection Guard one piece from 38 mm tube, conical form, black | | 6221 DGX HD Softail M8 FLHC | piece | 267,73 | 318,60 |
 | Protection Guard one piece from 38 mm tube, black | | 6222 DGX HD Softail M8 FLHC schwarz | piece | 267,73 | 318,60 |
 | Baggage Holder | | 6234 P HD Softail M8 FLDE | pair | 95,04 | 113,10 |
 | Solo-Rack Ø 16 | | 6235 BR HD Softail M8 FLDE | piece | 127,12 | 151,27 |
 | Driver Sissy Bar with big rounded pad and carrier | | 6236 FRG HD Softail M8 FLDE | piece | 305,98 | 364,12 |
|
| For Harley Davidson Softail Fat Boy (Milwaukee-Eight 107/114), (FLFB) 2018- and Breakout (Milwaukee-Eight 107/114), (FXBR) 2018- |
 | Protection Guard one piece, from 38 mm tube | | 6221 DGX HD Softail M8 FLHC | piece | 267,73 | 318,60 |
 | Protection Guard one piece, from 38 mm tube, black | | 6222 DGX HD Softail M8 FLHC schwarz | piece | 267,73 | 318,60 |
 | Solo-Rack Ø 16 | | 6229 BR HD Softail M8 FLFB | piece | 127,12 | 151,27 |
 | Rearrack | | 6230 RR HD Softail M8 FLFB | piece | 130,66 | 155,49 |
 | Baggage Holder | | 6231 P HD Softail M8 FLFB | pair | 95,04 | 113,10 |
 | Sissy Bar, made from tube, with pad and carrier | | 6232 RG HD Softail M8 FLFB | piece | 236,31 | 281,21 |
 | Driver Sissy Bar with big rounded pad and carrier | | 6233 FRG HD Softail M8 FLFB | piece | 305,98 | 364,12 |
|
| Together with a passenger seat fits also: |
 | Rearrack | | 6224 RR HD Softail M8 FLHC | piece | 130,66 | 155,49 |
| (The Rearrack can not be combined with the solo racks) |
 | Sissy Bar, made from tube, with pad and carrier | | 6225 RG HD Softail M8 FLHC | piece | 236,31 | 281,21 |
|
| In the rear nut for fastening the passenger seat is set in the fender fits also: |
 | Solo-Rack Ø 16 | | 6223 BR HD Softail M8 FLHC | piece | 127,12 | 151,27 |
|
| For Harley Davidson Softail Heritage Classic (Milwaukee-Eight 107/114), (FLHC) 2018- |
 | Protection Guard from 38 mm tube | | 6221 DGX HD Softail M8 FLHC | piece | 267,73 | 318,60 |
 | Protection Guard from 38 mm tube, black | | 6222 DGX HD Softail M8 FLHC schwarz | piece | 267,73 | 318,60 |
 | Solo-Rack Ø 16 | | 6223 BR HD Softail M8 FLHC | piece | 127,12 | 151,27 |
 | Rearrack | | 6224 RR HD Softail M8 FLHC | piece | 130,66 | 155,49 |
 | Sissy Bar, made from tube, with pad and carrier | | 6225 RG HD Softail M8 FLHC | piece | 236,31 | 281,21 |
 | Driver Sissy Bar with pad and carrier | | 6226 FRG HD Softail M8 FLHC | piece | 305,98 | 364,12 |
|
| For Harley Davidson Softail Low Rider (Milwaukee-Eight 107/114), (FXLR) 2018 |
 | Protection Guard one piece, from 38 mm tube, black | | 6221 DGX HD Softail M8 FLHC | piece | 267,73 | 318,60 |
 | Protection Guard one piece, from 38 mm tube, black | | 6222 DGX HD Softail M8 FLHC, schwarz | piece | 267,73 | 318,60 |
| (6221 and 6222 also fit in conjunction with a Forward Control kit.) |
 | Protection Guard one piece, from 38 mm tube, conical shape | | 6244 DGX4 HD Softail Street Bob | piece | 267,73 | 318,60 |
 | Protection Guard one piece, from 38 mm tube, conical shape, black | | 6245 DGX4 HD Softail Street Bob, schwarz | piece | 267,73 | 318,60 |
 | Protection bar, made of 32 mm tube, flat shape, | | 6246 DG2 HD Softail Street Bob | piece | 234,67 | 279,26 |
 | Protection bar, made of 32 mm tube, flat shape, black | | 6247 DG2 HD Softail Street Bob, schwarz | piece | 234,67 | 279,26 |
 | Protection bar, made of 32 mm tube | | 6248 DG HD Softail Street Bob | piece | 234,67 | 279,26 |
 | Protection bar, made of 32 mm tube, black | | 6249 DG HD Softail Street Bob, schwarz | piece | 234,67 | 279,26 |
 | Baggage Holder | | 6268 P HD Softail Low Rider | pair | 95,04 | 113,10 |
 | Baggage Holder, black | | 6269 P HD Softail Low Rider, schwarz | pair | 95,04 | 113,10 |
 | Rearrack | | 6270 RR HD Softail Low Rider | piece | 130,66 | 155,49 |
 | Rearrack, black | | 6271 RR HD Softail Low Rider, schwarz | piece | 130,66 | 155,49 |
 | Sissy Bar made from tube with pad and carrier, black | | 6272 RG HD Softail Low Rider | piece | 236,31 | 281,21 |
 | Sissy Bar made from tube with pad and carrier, black | | 6273 RG HD Softail Low Rider, schwarz | piece | 236,31 | 281,21 |
 | Seat Border | | 6274 SU HD Softail Low Rider | piece | 96,01 | 114,25 |
 | Seat Border, black | | 6275 SU HD Softail Low Rider, schwarz | piece | 96,01 | 114,25 |
|
| For Harley Davidson Softail Sport Glide (Milwaukee-Eight 107/114), (FLSB) 2018- |
 | Protection Guard one piece, from 38 mm tube | | 6221 DGX HD Softail M8 FLHC | piece | 267,73 | 318,60 |
 | Protection Guard one piece, from 38 mm tube, black | | 6222 DGX HD Softail M8 FLHC, schwarz | piece | 267,73 | 318,60 |
 | Rearrack, flat and wide shape | | 6260 RR2 HD Softail Sport Glide | piece | 142,25 | 169,28 |
 | Rearrack, flat and wide shape, black | | 6261 RR2 HD Softail Sport Glide, schwarz | piece | 142,25 | 169,28 |
 | Mounting Bar for additional spotlights | | 6262 LH HD Softail Sport Glide | piece | 69,36 | 82,54 |
 | Mounting Bar for additional spotlights, black | | 6263 LH HD Softail Sport Glide, schwarz | piece | 69,36 | 82,54 |
 | Sissy Bar made from tube with pad and carrier, black | | 6265 RG HD Softail Sport Glide, schwarz | piece | 236,31 | 281,21 |
 | Rear protective bracket for suitcases | | 6266 H HD Softail Sport Glide | pair | 122,61 | 145,91 |
 | Rear protective bracket for suitcases, black | | 6267 H HD Softail Sport Glide, schwarz | pair | 122,61 | 145,91 |
|
| For Harley Davidson Softail Street Bob (Milwaukee-Eight 107/114), (FXBB) 2018- |
 | Protection Guard one piece, from 38 mm tube | | 6221 DGX HD Softail M8 FLHC | piece | 267,73 | 318,60 |
 | Protection Guard one piece, from 38 mm tube, black | | 6222 DGX HD Softail M8 FLHC, schwarz | piece | 267,73 | 318,60 |
| (6221 and 6222 also fit in conjunction with a forward control kit.) |
 | Protection Guard one piece, from 38 mm tube, conical shape | | 6244 DGX4 HD Softail Street Bob | piece | 267,73 | 318,60 |
 | Protection Guard one piece from 38 mm tube, conical Shape, black | | 6245 DGX4 HD Softail Street Bob, schwarz | piece | 267,73 | 318,60 |
 | Protection bar, made of 32 mm tube, flat shape | | 6246 DG2 HD Softail Street Bob | piece | 234,67 | 279,26 |
 | Protection bar, made of 32 mm tube, flat shape, black | | 6247 DG2 HD Softail Street Bob, schwarz | piece | 234,67 | 279,26 |
 | Protection bar, made of 32 mm tube | | 6248 DG HD Softail Street Bob | piece | 234,67 | 279,26 |
 | Protection bar, made of 32 mm tube, black | | 6249 DG HD Softail Street Bob, schwarz | piece | 234,67 | 279,26 |
 | Baggage Holder | | 6250 P HD Softail Street Bob | pair | 95,04 | 113,10 |
 | Baggage Holder, black | | 6251 P HD Softail Street Bob, schwarz | pair | 95,04 | 113,10 |
 | Driver Sissy Bar with pad and carrier | | 6252 FRG HD Softail Street Bob | piece | 292,13 | 347,63 |
 | Driver Sissy Bar with pad and carrier, black | | 6253 FRG HD Softail Street Bob, schwarz | piece | 292,13 | 347,63 |
 | Solo Rack Ø 16, curved, black | | 6255 BR HD Softail Street Bob, schwarz | piece | 127,12 | 151,27 |
 | Solo Rack Ø 16, wide shape, black | | 6257 BR2 HD Softail Street Bob, schwarz | piece | 142,25 | 169,28 |
|
 | For Harley Davidson V-Rod, (VRSCA/VRSCB,/VRSCD) 2001-2007 and V-Rod, (VRSCAW/VRSCDX) (Night Rod) 2008-2011 |
 | Protection Guard one piece, from tube 38 mm | | 7155 DGX HD V-Rod | piece | 267,73 | 318,60 |
 | Sissy Bar with pad | VRSCAW, VRSCDX | 7158 R2 HD V-Rod VRSCAW | piece | 232,41 | 276,57 |
|
| For Harley Davidson Night Rod Special, (VRSCDX/12) 2012-2017 |
 | Rearrack | | 7154 RR HD Night Rod Special Bj. 12 | piece | 130,66 | 155,49 |
|
| For Harley Davidson V-Rod Muscle (VRSCF) 2009-2011 |
 | Protection Guard one piece from 38 mm tube | | 7171 DGX HD-V-Rod Muscle | piece | 267,73 | 318,60 |
 | Baggage Holder | | 7172 P HD V-Rod Muscle | pair | 95,04 | 113,10 |